|
|
Steffen Presley - credits |
|
![]() |
![]() |
![]() |
There are far too many credits for us to even remember, so below is a partial list of some of the more significant label and other projects.
See Steffen's credits on Artist's Direct
Read what people actually say about Steffen
| Artist | Title | Contribution |
| Jack Casady | Dream Factor (2003- Eagle Records) | Hammond organ, piano |
| Peter Criss (Kiss) | Criss Kat (TNT Records) | Keyboards |
| Sean Tiwanak | Home to Me (released this month!) | Co-Producer; keyboards; alto saxophone; engineer |
| Buddy Mix | A Little Meditation (staged musical and CD) | Producer; keyboardist; engineer |
| Buddy Mix | Rhythms of the Moon | Producer; arranger; keyboardist; engineer |
| Various artists | Seeds turn to Flowers turn to Dust | Songwriter, bandmember (The Weathervane) |
| Ann Margret | Ann Margret (MCA) | Keyboards |
| Various artists | Disco Box | Songwriter, keyboards |
| Rick Brannon | Guitar Freak II (2000) | Mixing engineer |
| Cafe | Nacimiento (1999- R Town Records) | Co-Producer, Keyboards, Engineer |
| Contraband | All the Way from Memphis (1991) | Keyboards |
| Christina Drozda | Journey into the Land of Meditation (2000) | Engineer |
| Great White | Let It Rock (1996) | Sax (Alto) |
| Jack Russell | Shelter Me | Sax (Alto) |
| Debbie Jacobs | Undercover Lover | Keyboards |
| Sabu | Sabu [MCA] (1979) | Keyboards |
| Sabu | Sabu [Ariola] | Keyboards |
|
Carmen Dragon & The Glendale Symphony Orchestra | The Bee Gees Music | Keyboards |
| Thom Teresi | Street Smart (1998) | Digital Editing, Mixing |
| Y&T | Down for the Count (1985) | Keyboards |
| Y&T | Contagious (1987) | Keyboards |
| Sister Power | Sister Power | Keyboards |
| Debbie Jacobs | High On Your Love (MCA) | keyboards |
| Centerfold '84 | Cyndi Wood (Alpha Records/Japan) | Keyboards |
| Koko Pop | Koko Pop (Motown) | Sound design |
Other Credits:
|
studio tour |
hear songs! |
art gallery |
Endless Productions |